| AUSTIN | AMBASSADOR + Princess | 1974 | 1984 | BL2005 | ||
| AUDI | Q5 | TAD4ASN | ||||
| AUDI | Q3 | TVW3SN | ||||
| AUDI | AD49 | |||||
| AUDI | A3 | TS626SN | ||||
| AUDI | A3 | 321811 | ||||
| AUDI | A6 | TAD6 | FLANGE | |||
| AUDI | 100 | 1983 | 1991 | AD513 | ||
| AUDI | 100/200 +EARLY A6 | UP TO | 1997 | AD3069 | ||
| AUDI | TAD2 | |||||
| BMW | TBMW10VK | |||||
| BMW | 1 SERIES | TBMW11SN | ||||
| BMW | 5 SERIES | TBMW8VK | X 2 | |||
| BMW | BMW E39 5 Series | 1997? | 2004? | 303229 | DETACHABLE | |
| BMW | 5 SERIES EST | 1997 | 2004 | BM14A | ||
| CITREON | C3 | 2009 | - | C49 | ||
| CITREON | Berlingo short wheel base | 2008 | TCN1 | |||
| CITREON | Berlingo Long wheel base | 2008 | 2018 | TCN3 | x2 | |
| CITREON | BERLINGO | 304209 | ||||
| CITREON | C4 CACTUS | 2014 | TCN5SN | SWAN | ||
| CITROEN | C4 | 2006 | 2013 | tc647 | FLANGE | |
| CITREON | C4 PICCASO | 2004 | TPUG11VK | DETACHABLE | ||
| FIAT | Ducato VAN | TP3 | FLANGE | |||
| FORD | TFD8 | |||||
| FORD | TF158 | |||||
| TFD4 | TFD4 | TFD4 | TFD4 | TFD4 | ||
| FORD | FUSION | TF165 | ||||
| FORD | RANGER | TFD3A | ||||
| FORD | MONDEO | 307604 | ||||
| FORD | FORD | F111A | ||||
| FORD | KUGA | TFD2VK | ||||
| FORD | KUGA | TFD2 | ||||
| FORD | TRANSIT | TF158 | ||||
| FORD | TRANSIT | 2012 | 2024 | TFD20VK | Detachable swan | |
| FORD | F148 | USED | ||||
| FORD | CONNECT | TVW23 | ||||
| FORD | CONNECT | 2013 | 2018 | F166 | ||
| FORD | FIESTA MK1 + 2 | USED | ||||
| FORD | ESCORT VAN | 1990 | 2002 | F63A | ||
| FORD | ESCORT MK1 VAN | 1981 | 1990 | FD2145 | ||
| FORD | ESCORT ESTATE | 1968 | 1981 | FD2004 | ||
| FORD | GRANADA | 1972 | 1985 | FD2002 | ||
| FORD | GRANADA HATCH | 1985 | 1994 | 1019 | ||
| FORD | ORION | 1990 | ~ | FD511 | ||
| FORD | P100 PICK UP | 1990 | ~ | FD623 | ||
| FORD | CHASSIS CAB | F91 | ||||
| FORD | CARGO CHASSIS CAB | 2003 | ON | F95 | Lorry | |
| FORD | P100 PICK UP Cortina | 1982 | 1987 | |||
| FORD | CORTINA ESTATE MK 3 4 5 | 1970 | 1982 | FD2011 | ||
| HILLMAN | HUNTER , VOUGE, SCEPTER | H24A | ||||
| HONDA | ACCORD ESTATE AERODECK | 1991 | 1994 | HN3193 | ||
| HONDA | ACCORD ESTATE AERODECK | 1991 | 1994 | HN3193 | ||
| HONDA | CIVIC 3 DOOR HATCH,4 DOOR SALOON, COUPE | 91 | 95 | HN3101 | COUPE 94-95 | |
| HONDA | CIVIC HATCH | 2012 | 2017 | THON5SN | SWAN | |
| HONDA | Stepwagon | THN3602 | PCT | |||
| HONDA | civic tourer | THON6SN | ||||
| HYUNDAI | tuson | 2018 | TKIA3SN | |||
| HYUNDAI | TUSON | 2018 | TKIA3VK | |||
| HYAUNDAI | IX20 | TK13 | ||||
| TIV3 | ||||||
| IVECO | DAILY ONLY 172 DEEP CHASSIS | 2004 | ||||
| IVECO | TURBO DAILY (inc chassis cab not tipper) | 1979 | 1999 | FT3275A | ||
| IVECO | ? | ? | ? | IV91 | ||
| IZUZU | Trooper SWB/LWB (Inc MU) * | 1987 | 1992 | IZ3013 | ||
| JEEP | RENEGADE | TJEEP2SN | ||||
| JEEP CHEROKEE | TJP3242A | |||||
| KIA | NIRO | 625800 | BRINK | |||
| kia | CEED | THY12 | ||||
| KIA | SPORTAGE / TUCSON check year | 2015 | 2018 | TKIA2 | FLANGE | |
| KIA | SPORTAGE | 2018 | TKIA3VK | DETACHABLE | 21/03/25 | |
| KIA | SORENTO | 2006 | 2010 | KA22A | ||
| kia | SORENTO | 2022 | TKIA5SN | SWAN NECK | ||
| JEEP | CHEROKEE | 1999 | 2005 | SECOND | ||
| JEEP | CHEROKEE | 93 | 98 | JP3242 | ||
| JEEP | CHEROKEE | 98 | 2001 | CH4084 | ||
| JEEP | GRAND CHEROKEE | 1999 | 2005 | TCH2 | ||
| JEEP | CHEROKEE 4 | 2008 | 2014 | CH19Q | DETACHABLE | |
| LADA | RIVA EST | 1985 | onwards | LD2219 | ||
| LANDROVER | DISCOVERY SPORT NO SPARE | 2019 | tlan5 | x2 | ||
| LANDROVER | DISCO 3 , 4 , SPORT NECK ONLY | B377100 | ||||
| LANDROVER | DEFENDER | 2020 | TLAN10 | FLANGE | ||
| LANDROVER | DISCOVERY SPORT WITHOUT SPARE | 2015 | 2019 | TLAN5VK | DETACHABLE | |
| LANDROVER | RANGEROVER L405 | 2012 | 2022 | TLAN4VK | DETACHABLE | |
| LANDROVER | RANGE ROVER SPORT 22 onwards rv9839 | 2022 | RV9839 | DETACHABLE | ||
| LANCIA | BETA / SPYDER | 1975 | 1985 | WATLING | ||
| MAZDA | 2 | TMZ5 | ||||
| mazda | 2 | 2015 | 2022 | E4005CA | SWAN | Aragon, Customer wanted detachable |
| MAZDA | MZ62U | |||||
| MAZDA | 323 | 1989 | 1995 | 7103 | ||
| MAZDA | 323F 5Door HATCH[BG12/13/14 | 1989 | 1994 | MZ3094 | ||
| MAZDA | 626 SALOON / HATCH | 7014 | ||||
| MAZDA | MPV | 1999 | 2005 | MZ36 | ||
| mercedes | tm12sn | |||||
| MERCEDES | Sprinter | TM6 | FLANGE | |||
| MERCEDES | C-CLASS & E-CLASS | 2007` | 2017 | TM7 | FLANGE | |
| MerCEDES | C Class (NOT AMG) | TM14sn | SWAN | |||
| mercedes | CLK/ C-class est sal | 2000 | 2008 | TM874VK | DETACHABLE | Swan 9204 |
| MERCEDES | GLC | 313402 | ||||
| MERCEDES | GLC | 2015 | onwards | BRINK | SWAN | used like new |
| mercedes | Mercedes E Class Saloon (W211) | tmr5006 | ||||
| MINI | 572100 | |||||
| MITSUBISHI | SCROSS / ECLIPSE | DETACHABLE | ||||
| MITSUBISHI | GALANT SALOON AND 4WD | 1993 | 1998 | MT3245 | ||
| MITSUBISHI | GALANT SALOON AND 4WD | 1993 | 1998 | MT3245 | SWAN | |
| MITSUBISHI | DELICA | 1994 | TC705 | FLANGE | ||
| MITSUBISHI | CANTER | TC710 | ||||
| MITSUBISHI | OUTLANDER | TMIT1 | FLANGE | |||
| motorhomes | TED2 | |||||
| TP3 | ||||||
| TED3 | ||||||
| talko1 | ||||||
| TAUT6 | ||||||
| MORRIS | MARINA VAN | 1972 | 1984 | |||
| NISSAN | NAVARA | tnis1 | x2 | |||
| NISSAN | NAVARA | NN123 | ||||
| NISSAN | NAVARA | 1998 | 2005 | TN8 | other NISSANS | |
| NISSAN | MICRA | TN814 | ||||
| NISSAN | BLUEBIRD 910 | 1980 | 1984 | PCT2055 | ||
| NISSAN | D21 2WD \ D22 2WD \ NP300 2WD Pickup | 1986 | - | NN3190 | ||
| nissan | interstar | 2003 | 2010 | rn86a | FLANGE | |
| NISSAN | PRIMERA ESTATE | 1991 | 1998 | NN3081 | ||
| NISSAN | PATROL Y60 | 1992 | 1998 | NN3156A | 5391526894545 | |
| NISSAN | Patrol (Y61)(Inc 05-) | 1998 | 2011 | NN4059 | ||
| NISSAN | PATHFINDER | 2005 | ON | TN848 | ||
| NISSAN | SUNNY SALOON | 1986 | 1990 | DT2267 |
